Courses
Courses of sequence SD9
| Short name | Course title | ECTS | Volume (h) | Lecturer(s) | Lectures |
|---|---|---|---|---|---|
| ML1 | Machine Learning 1 | 2 | 27.5 | Hervé Frezza-Buet, Arthur Hoarau | ML1 |
| ModStat1 | Statistical Modeling 1 | 2 | 29 | Frédéric Pennerath | ModStat1 |
| SAE | Software Application Engineering | 2 | 22.5 | Virginie Galtier | SAE |
| CPP | Advanced Programming in C++ | 2 | 20 | Hervé Frezza-Buet, Frédéric Pennerath | CPP |
Courses of sequence SM10
| Short name | Course title | ECTS | Volume (h) | Lecturer(s) | Lectures |
|---|---|---|---|---|---|
| ML2 | Machine Learning 2 | 2 | 21.5 | Hervé Frezza-Buet, Arthur Hoarau | ML2 |
| ModStat2 | Statistical Modeling 2 | 2 | 33 | Frédéric Pennerath | ModStat2 |
| Deep | Deep Learning | 2 | 27 | Jeremy Fix, Joel Legrand | Deep |
| GPU | GPU programming | 2 | 20 | Stéphane Vialle | GPU |
| Sparse | Sparse Models | 2 | 18.5 | Laurent Duval | Sparse |
Courses of sequence SM11
| Short name | Course title | ECTS | Volume (h) | Lecturer(s) | Lectures |
|---|---|---|---|---|---|
| NLP | Natural Language Processing | 2 | 21.5 | Joel Legrand | NLP |
| AppStat | Statistical Learning Theory | 2 | 23 | Michel Barret | AppStat |
| RL | Reinforcement Learning | 2 | 23 | Alain Dutech, Hervé Frezza-Buet | RL |
| PAIA | Perspectives in Machine Learning and Artificial Intelligence | 2 | 36 | Various speakers | PAIA |